ICTE Tallahassee 2001
Preliminary Program Schedule
Wednesday, May 2, 2001 -- Saturday, May 5, 2001
The following is the preliminary Program Schedule for ICTE Tallahassee 2001. Although preliminary, minimal changes are anticipated. Some Lecture Theatre assignments may change in the final program.
Persons presenting at ICTE Tallahassee 2001 are asked to check the title and spelling for their paper, presenters, and institution, and to advise ICTE of any corrections that should be made. ICTE can be reached by e-mail at icte@icte.org
(Note that the A and B designations under the Seq heading indicate the sequence of papers in a particular lecture theatre during a one hour time slot. No A or B in the Seq column indicates a one hour presentation.)
Day | Time | Room | Seq | Paper Title | Presenter(s) / Details | Session Type | Institution | Paper ID |
---|---|---|---|---|---|---|---|---|
Wed | 1:00 PM | Oglesby Student Union | Registration and Check-in | Oglesby
Student Union |
Registration | |||
Wed | 3:00 PM | Oglesby Student Union | School Visits | Depart
from Oglesby Student Union |
School Visits | |||
Wed | 6:00 PM | Union Courtyard | Welcome Reception | Union
Courtyard Oglesby Student Union |
Reception | |||
Thur | 8:00 AM | Oglesby Student Union | Registration and Check-in | Oglesby
Student Union |
Registration | |||
Thur | 8:30 AM | Oglesby Ballroom | Opening Plenary Session -- Welcome | Welcome Owen Gaede, Co-Chair Alberto Canas, Co-Chair David Walker, Co-Chair Video Welcome -- The Honorable Jeb Bush, Governor, State of Florida President D'Alemberte, Tallahassee Mayor ProTem Steve
Miesburg |
Opening | |||
Thur | 8:30 AM | Conference
Keynote |
Keynote Address: Captain Winston Scott |
Keynote Address |
||||
Thur | 10:00 AM | Crossroads Cafe | Coffee Break | Coffee Break | ||||
Thur | 10:30 AM | Lecture Theatre 1 | Blackboard and WebCT: A Side by Side Comparison | John S Sfondilias; Eastern Illinois University; USA | Paper | Eastern Illinois University | 111 | |
Thur | 10:30 AM | Lecture Theatre 2 | A | How to Increase Attention Using a Computer Assisted Teaching Procedure | J. I. Navarro; University of Cadiz -- Spain | Paper | University of Cadiz -- Spain | 144 |
Thur | 10:30 AM | Lecture Theatre 2 | B | Effective Strategies for Evaluating Software | Kimberly Hardy, Susan Henderson; Florida Community College Distance Learning Consortium; USA | Paper | Florida Community College Distance Learning Consortium | 225 |
Thur | 10:30 AM | Lecture Theatre 3 | A | Maximizing Administrative and Academic Technology Synergy | Shahron Williams van Rooij; DataTel; USA | Paper | DataTel | 101 |
Thur | 10:30 AM | Lecture Theatre 3 | B | Multimedia Learning: A New Paradigm in Education | Mai Neo, Ken Neo; Multimedia University; Malaysia | Paper | Multimedia University | 103 |
Thur | 10:30 AM | Lecture Theatre 4 | A | Learning Without Teaching: Use of ICT-based Models in Teacher Training | Svein Ove Lysne, Jostein Tvedte; Stord / Haugesund College; Norway | Paper | Stord / Haugesund College | 134 |
Thur | 10:30 AM | Lecture Theatre 5 | A | Tailor Made for Education | Bob Strunz, University of Limerick; Ireland; Murray MacCallum, Napier University, Scotland | Paper | University of Limerick; Napier University | 114 |
Thur | 10:30 AM | Lecture Theatre 5 | B | Addressing the Competing Values in Technology Planning and Implementation | David Anderson; Eastern Michigan University; USA | Paper | Eastern Michigan University | 155 |
Thur | 10:30 AM | Lecture Theatre 6 | A | Webmasters Training: Virtual Teams to Maximize Collaborative Efforts Between Counties and the State DOE via Cyberspace | Valerie Bryan; Florida Atlantic University; USA | Paper | Florida Atlantic University | 161 |
Thur | 10:30 AM | Lecture Theatre 6 | B | Promoting mLearning by the UniWap Project within Higher Education | Heikki Kynaslahti, University of Helsinki, Finland; James P Sampson; Florida State University, USA | Paper | University of Helsinki; Florida State University |
261 |
Thur | 10:30 AM | Lecture Theatre 7 | A | Conflict Management Among Adult Learners in the Computer-mediated Environment | Shahron Williams van Rooij; DataTel; USA | Paper | DataTel | 102 |
Thur | 10:30 AM | Lecture Theatre 7 | B | Letting Go of Control to the Learners: The Role of the Internet in Promoting a More Autonomous View of Learning | Ayse Yumuk; Bilkent University; Turkey | Paper | Bilkent University | 105 |
Thur | 10:30 AM | Lecture Theatre 8 | A | Microsoft Teacher Training Grant Support: History of A Long Term Commitment to a State University Teacher Education Program | M C Ware; SUNY -- Cortland; USA | Paper | SUNY -- Cortland | 246 |
Thur | 10:30 AM | Lecture Theatre 8 | B | Project Management as a Development Tool: A Case Study in Cooperative Materials Development for a Web-Based Programme | Lou van Wyk, Elize Goosen; Potchefstroom University; South Africa | Paper | Potchefstroom University | 262 |
Thur | 10:30 AM | Lecture Theatre 9 | B | Streaming Video Solutions for Distance Education | Jerald D. Cole; New York Institute of Technology; USA | Paper | New York Institute of Technology | 118 |
Thur | 10:30 AM | Lecture Theatre 10 | A | Virtual Education Network (VEN) | Gerda Kysela-Schiemer; Donau University Krems; Austria | Paper | Donau University Krems | 143 |
Thur | 10:30 AM | Lecture Theatre 10 | B | Using Electronic Means to Enhance Discourse, to Engage Learners, and to Build Community in an Integrated Methods Course for Elementary Preservice Teachers | Lynae Sakshaug; SUNY Brockport; USA | Paper | SUNY Brockport | 150 |
Thur | 10:30 AM | Lecture Theatre 11 | A | Exhibitor Presentation | -- | Exhibitor Presentation | ||
Thur | 10:30 AM | Lecture Theatre 11 | B | Exhibitor Presentation | -- | Exhibitor Presentation | ||
Thur | 10:30 AM | Crossroads Cafe | Network Printing in a College of Education: Cost Savings and Reduced Support | Dane Hughes, John Gretes; University of North Caroline at Charlotte; USA | Poster | Universitry of North Carolina at Charlotte | 169 | |
Thur | 11:30 AM | Crossroads Cafe | A | Classroom-based Publishing Using the Internet | Maureen Labrum; Chapbooks.com; USA | Poster | Chapbooks.com | 106 |
Thur | 11:30 AM | Lecture Theatre 1 | A | Computer Literacy Program: Its effect on the Self-Concept of the Disabled Students in the University of the East, Caloocan City | Rebecca Purpura-Go; University of the East; Philippines | Paper | University of the East | 109 |
Thur | 11:30 AM | Lecture Theatre 1 | B | Curriculum Planning in the 21st Century: Managing Technology, Diversity, and Constructivism to Create Appropriate Learning Environment for All Students | Walter S Polka, P. Rudy Mattai; Lewiston-Porter Central School District; USA | Paper | Lewiston-Porter Central School District | 123 |
Thur | 11:30 AM | Lecture Theatre 2 | A | Brazilian Software Needs for Multimedia Mathematical Learning | Rosana Giaretta Sguerra Miskulin, Jnoi de Almeida AMorim; State University of Campias -- UNICAMP; Brazil | Paper | State University of Campias -- UNICAMP | 238 |
Thur | 11:30 AM | Lecture Theatre 2 | B | Using Teaching and Learning Standards to Evaluate Software | Joanne Caniglia; Eastern M ichigan University; USA | Paper | Eastern M ichigan University | 248 |
Thur | 11:30 AM | Lecture Theatre 3 | A | Preparing Teachers to Use and Integrate Technology in the Elementary Education Curriculum | Barbara J Levine; Robert Morris College; USA | Paper | Robert Morris College | 212 |
Thur | 11:30 AM | Lecture Theatre 3 | B | Technology-based Learning: Using web Authoring Tools to Enhance Instruction in the Classroom | Ken Neo, Mai Neo; Multimedia University; Malaysia | Paper | Multimedia University | 104 |
Thur | 11:30 AM | Lecture Theatre 4 | A | From Animated PowerPoint to VIdeotape: Addressing Problems of Student Access by Separating the Media of Development and Delivery | Jennie Swann; University of the South Pacific; Fiji | Paper | University of the South Pacific | 119 |
Thur | 11:30 AM | Lecture Theatre 4 | B | The Plus Program: A Hybrid On-Line / Conventional Classroom Approach | Michael Nelson; International College -- CIT; USA | Paper | International College -- CIT | 121 |
Thur | 11:30 AM | Lecture Theatre 5 | A | Digital Portfolios: The Plan, The Purpose, A Preview | Val Christensen, Terry Corwin; Valley City State University; USA | Paper | Valley City State University | 165 |
Thur | 11:30 AM | Lecture Theatre 5 | B | Web Accessibility of Community Colleges' Web Pages | Marty Bray; University of North Carolina at Charlotte; USA | Paper | University of North Carolina at Charlotte | 207 |
Thur | 11:30 AM | Lecture Theatre 6 | A | A System Design for the Implementation of a Virtual Campus | Andres Nunez; Florida State University; USA | Paper | Florida State University | 210 |
Thur | 11:30 AM | Lecture Theatre 6 | B | Implementation of an e-Learning Strategy within a UK Higher Education Institution | Liz Smith, Keith Lawrence; University of Salford; United Kingdom | Paper | University of Salford | 236 |
Thur | 11:30 AM | Lecture Theatre 7 | A | Taking the Distance out of Distance Learning | Felicia Ryerson; The Florida Online High School; USA | Workshop | The Florida Online High School | 202 |
Thur | 11:30 AM | Lecture Theatre 7 | B | Teacher Training and Instructional Technology: An Example and Assessment | David H. Gray; United States Foreign Service; USA | Paper | United States Foreign Service | 110 |
Thur | 11:30 AM | Lecture Theatre 8 | A | The New Apprenticeship | Jason M Johnston; Delphi Corporation; USA | Paper | Delphi Corporation | 274 |
Thur | 11:30 AM | Lecture Theatre 8 | B | Corporate E-Learning: Trends And Issues | Andres Nunez; Florida State University; USA | Paper | Florida State University | 209 |
Thur | 11:30 AM | Lecture Theatre 9 | A | Writing Curriculum for the Online Classroom | Diana Muir; Hawking Institute; USA | Paper | Hawking Institute | 124 |
Thur | 11:30 AM | Lecture Theatre 9 | B | Access to Technology at Woodbury University -- the Aftermath | Robert A Schultz; Woodbury University; USA | Paper | Woodbury University | 158 |
Thur | 11:30 AM | Lecture Theatre 10 | A | A Study of Critical Learning Incidents in Both a Traditional Classroom and an Asynchronous Learning Network | Gary Sarkozi; Virginia Commonwealth University; USA | Paper | Virginia Commonwealth University | 151 |
Thur | 11:30 AM | Lecture Theatre 10 | B | An Advance Organizer Approach to Distance Learning Course Presentation | John W Coffey, Alberto Canas; University of West Florida; USA | Paper | University of West Florida | 153 |
Thur | 11:30 AM | Lecture Theatre 11 | A | Exhibitor Presentation | -- | Exhibitor Presentation | ||
Thur | 11:30 AM | Lecture Theatre 11 | B | Exhibitor Presentation | -- | Exhibitor Presentation | ||
Thur | 11:30 AM | Crossroads Cafe | Of Online Passports, Portfolios and Lesson Plans: The Story of a Special Education Class and Their Student Teacher | Marty Bray; University of North Carolina at Charlotte; USA | Poster | University of North Carolina at Charlotte | 208 | |
Thur | 12:30 PM | Crossroads Cafe | Light lunches available at Crossroads Cafe, Oglesby Student Center | -- | Lunch | |||
Thur | 12:30 PM | Crossroads Cafe | Concept and Implementation of the First Virtual University in Yugoslavia | Velijko Spasic; University of Belgrade; Yugoslavia | Lunch / Presentation | University of Belgrade | 194 | |
Thur | 1:30 PM | Lecture Theatre 1 | A | SCIFAIR.ORG, A Web Based Resource for Elementary to Graduate School | John W Gudenas; Aurora University; USA | Paper | Aurora University | 131 |
Thur | 1:30 PM | Lecture Theatre 1 | B | Knowledge-based Design | Walter Wager; Florida State University; USA | Paper | Florida State University | 133 |
Thur | 1:30 PM | Lecture Theatre 2 | A | When All The Quick Fixes Fail, Try R & D | Robert K Branson; Florida State University; USA | Paper | Florida State University | 257 |
Thur | 1:30 PM | Lecture Theatre 2 | B | Thinking Through A Teaching / Training Website | Phil Grise; Florida State University; USA | Paper | Florida State University | 273 |
Thur | 1:30 PM | Lecture Theatre 3 | A | Evaluating E-Learning in a Traditional Teaching Environment -- Part 1 | Petra van Heugten, Wim Oostindier; International Business School, University of Professional Education; Netherlands | Paper | International Business School, University of Professional Education | 125 |
Thur | 1:30 PM | Lecture Theatre 3 | B | Evaluating E-Learning in a Traditional Teaching Environment -- Part 2 | Petra van Heugten, Wim Oostindier; International Business School, University of Professional Education; Netherlands | Paper | International Business School, University of Professional Education | 276 |
Thur | 1:30 PM | Lecture Theatre 4 | A | Learner Clustering to Facilitate Increased Effectiveness of Web-Based Learning | Richard Czarnecki, Michelle LaFleche; NCS Learn; USA | Paper | NCS Learn | 128 |
Thur | 1:30 PM | Lecture Theatre 4 | B | Faculty Going the Distance: Motivations, Incentives, and Satisfaction in the Florida Community College System | Beverly L Bower, Akahito Kamata; Florida State University; USA | Paper | Florida State University | 141 |
Thur | 1:30 PM | Lecture Theatre 5 | B | The Match Game: Putting Learners and Software Together | Sara Hagen; Florida State University; USA | Paper | Florida State University | 213 |
Thur | 1:30 PM | Lecture Theatre 6 | A | UNITAR's Virtual Online Instructional Support System (VOISS): Success and Failure | Normaziah Che Musa; Universiti Tun Abdul Razak (UNITAR); Malaysia | Paper | Universiti Tun Abdul Razak (UNITAR) | 251 |
Thur | 1:30 PM | Lecture Theatre 6 | B | A Technology-Rich Teacher Preparation Program | Constance J Pollard, Carolyn Thorsen; Boise State University; USA | paper | Boise State University | 137 |
Thur | 1:30 PM | Lecture Theatre 7 | A | Building Assessment Mechanism into Educational Technology and Curriculum Integration | Robert Zheng, Barbara Wilmes; Marian College; USA | Paper | Marian College | 120 |
Thur | 1:30 PM | Lecture Theatre 7 | B | A Collaborative Model of Integrating Technology K-16 | Margaret M Boice; Trinity College; USA | paper | Trinity College | 136 |
Thur | 1:30 PM | Lecture Theatre 8 | A | Managing the Mandate: Distance Education in Teacher Education -- Why and How Mainstream Faculty Should Become Distance Educators | Michael Simonson, Nova Southeastern University; USA Judith A Converso; Florida State University; USA |
Paper | Florida State University | 203 |
Thur | 1:30 PM | Lecture Theatre 8 | B | Large-Scale Education Reform: Systemic Approach Acknowledging Change Leadership Principles and Design | Judith A Converso, Florida State University; USA Michael Simonson, Nova Southeastern University, USA |
Paper | Florida State University | 204 |
Thur | 1:30 PM | Lecture Theatre 9 | A | The "T-CLES": Assessing Technology Utilization in Classrooms from a Constructivist Perspective | Robert McClure; Saint Mary's University; USA | Paper | Saint Mary's University | 127 |
Thur | 1:30 PM | Lecture Theatre 9 | B | Automatic Characterization of Computer Programming Assignments for Style and Documentation | Dulal C Karr; Texas A & M University -- Corpus Christi; USA | Paper | Texas A & M University -- Corpus Christi | 130 |
Thur | 1:30 PM | Lecture Theatre 10 | A | Transition to Teaching: A Web Based Alternative Model | Glenn Thomas, Eileen McDaniel, Loraine Wood, Fanchon Funk | Paper | Florida State University | 278 |
Thur | 1:30 PM | Lecture Theatre 10 | B | Challenges of Alternative Teacher Certification: Pilot Program in Broward County, Florida | Marcia Beckford, Charles Venin, Connie Gaede; Broward County Schools, USA | Paper | Broward County Schools | 279 |
Thur | 1:30 PM | Crossroads Cafe | Training Today's Teachers for Tomorrow's Classrooms | Mark Warner; Augusta State University; USA | Panel | Augusta State University | 122 | |
Thur | 1:30 PM | Lecture Theatre 11 | A | Exhibitor Presentation | -- | Exhibitor Presentation | ||
Thur | 1:30 PM | Lecture Theatre 11 | B | Exhibitor Presentation | -- | Exhibitor Presentation | ||
Thur | 1:30 PM | Crossroads Cafe | Part-time Distance Learning Master's Degree Program in Speech-Language Pathology | Howard Goldstein, Linda Gessner; Florida State University; USA | Poster | Florida State University | 231 | |
Thur | 2:30 PM | Oglesby Ballroom | Plenary | Larry Wilson | Plenary | |||
Thur | 3:30 PM | Oglesby Student Union | School Visits | School Visits | ||||
Thur | 7:00 PM | University Center Club | Informal Reception / Dinner | Informal Dinner | ||||
Fri | 8:00 AM | Lecture Theatre 1 | A | Sustaining Technician Education in the Age of Globalization | Andrea Bagares-Mangundayao, Selfa Java-Briones; Technological University of the Philippines; Philippines; John Dequito Mefragata, Concordia College | Paper | Technological University of the Philippines; Concordia College | 108 |
Fri | 8:00 AM | Lecture Theatre 1 | B | Expert to Web Page, Technology to the Rescue | Charles Bauer; Illinois Institute of Technology; USA | Paper | Illinois Institute of Technology | 148 |
Fri | 8:00 AM | Lecture Theatre 2 | A | Design and Develop Web-Based Training: An Internet Course | M Beatriz Beltran; United Bible Societies; USA | Paper | United Bible Societies | 159 |
Fri | 8:00 AM | Lecture Theatre 2 | B | The Napster Revolution on College Campuses: How Universities and The Recording Industry are Coping with the music File-Sharing Sensation | Thomas Hutchison; Middle Tennessee State University; USA | Paper | Middle Tennessee State University | 163 |
Fri | 8:00 AM | Lecture Theatre 3 | A | Overcoming the "Technology Lag" Among Higher Education Faculty: Introduction, Production, Maintenance, and Evaluation Services to Increase Technology-Enabled Instruction | Don L Martin; North Carolina State University; USA | Paper | North Carolina State University | 132 |
Fri | 8:00 AM | Lecture Theatre 3 | B | Wellness Profile and Attitude Towards Information Technology in Sports: Implications to Athletic Performance | Luzviminda S Macalimbon; University of the East, Caloocan; Philippines | Paper | University of the East, Caloocan | 142 |
Fri | 8:00 AM | Lecture Theatre 4 | A | Abolishing the Separation of Chalk and Stage: Maximizing Multimedia in Distance Learning | John Tolsma; Erroyo; USA | Paper | Erroyo | 154 |
Fri | 8:00 AM | Lecture Theatre 4 | B | An Investigation of Student Perceptions of Instructional Strategies Used in Synchronous Learning Environments | Malanie Greene, Sara Olin Zimmerman; Appalachian State University; USA | Paper | Appalachian State University | 157 |
Fri | 8:00 AM | Lecture Theatre 5 | A | ODL System for Engineering Postgraduate Studies | Jolanta Chee; National Institute of Telecommunications; Poland | Paper | National Institute of Telecommunications | 174 |
Fri | 8:00 AM | Lecture Theatre 5 | B | So Many Toys; So Little Time | H Dale Nute, Thomas B Kelley, C Ray Jeffrey; Florida State University; USA | Paper | Florida State University | 177 |
Fri | 8:00 AM | Lecture Theatre 6 | ALO/USAID Project | Owen Gaede, Lou van Wyk, Robert Morgan, Elize Goosen; Learning Systems Institute / Florida State University; USA | Paper | Learning Systems Institute / Florida State University | 275 | |
Fri | 8:00 AM | Lecture Theatre 7 | A | Models for Pre- and Inservice Instructional Technology (IT) Training at the University of Pittsburgh at Johnstown (UPJ) | Bernard John Poole; University of Pittsburgh at Johnstown; USA | Paper | University of Pittsburgh at Johnstown | 138 |
Fri | 8:00 AM | Lecture Theatre 7 | B | Collaborative Technology-Rich Field Experiences | Teresa Delgado Harrison; Boise State University; USA | Paper | Boise State University | 139 |
Fri | 8:00 AM | Lecture Theatre 8 | A | University Cooperation with Neighborhood Organizations: Project Management Technology Education in Urban Neighborhood Redevelopment | John M Gleason, James T Ault; Creighton University; USA | Paper | Creighton University | 201 |
Fri | 8:00 AM | Lecture Theatre 8 | B | Empire State Partnership Project: An Arts Connection with a Focus on Improving Learning via Technology | Walter S Polka; Lewiston-Porter Central School District; USA | Paper | Lewiston-Porter Central School District | 115 |
Fri | 8:00 AM | Lecture Theatre 9 | Developing Multimedia Rich Web Resources | Joseph C. Roach; Florida A & M University; USA |
PC Lab | Florida A & M University | 214 | |
Fri | 8:00 AM | Lecture Theatre 10 | Redesigning the Classroom: Technology and Teaching | Linda M Best; Edinboro University PA; USA | Workshop | Edinboro University PA | 247 | |
Fri | 8:00 AM | Lecture Theatre 11 | A | Global Access to Distance Education -- Barriers and Inequalities | Andrew A. Sorensen, President, University of Alabama | Paper | University of Alabama | |
Fri | 8:00 AM | Crossroads Cafe | The Teaching and Learning Triangle | T M Malie, Q M Sello; University of Botswana; Botswana, Southern Africa | Poster | University of Botswana | 255 | |
Fri | 9:00 AM | Oglesby Ballroom | Digital Nations at M.I.T. Media Lab | Eleonora Badilla | Plenary | Massachusetts Institute of Technology | ||
Fri | 10:00 AM | Crossroads Cafe | Coffee Break | Coffee Break | ||||
Fri | 10:30 AM | Crossroads Cafe | Two Models of Website Pedagogy: Theory and Applications | Donald B Egolf, Ellen R Cohn; University of Pittsburgh; USA | Panel | University of Pittsburgh | 162 | |
Fri | 10:30 AM | Lecture Theatre 1 | A | Identifying Standards for Online Education Service Providers | Claire Campbell; Southern Cross University; Australia | Paper | Southern Cross University | 178 |
Fri | 10:30 AM | Lecture Theatre 1 | B | Implementing Extranet-Based Educational Resource Planning in the Educational Institution | Misyr Tajudin, Normaziah Che Musa; Universiti Tun Abdul Razak (UNITAR); Malaysia | Paper | Universiti Tun Abdul Razak (UNITAR) | 179 |
Fri | 10:30 AM | Lecture Theatre 2 | A | DataCounts.net | Peter Lenkway, Carolyn Peterson; Tallahassee Community College; USA | Paper | Tallahassee Community College | 184 |
Fri | 10:30 AM | Lecture Theatre 2 | B | The Integration of a Resource Web Site in the Teaching of On-Line and Traditional Courses | Donald M Morales; Mercy College; USA | Paper | Mercy College | 192 |
Fri | 10:30 AM | Lecture Theatre 3 | A | Low-cost and No-cost Tools for Supporting Online Learning | Andrew J Brovey; Valdosta State University; USA | Paper | Valdosta State University | 149 |
Fri | 10:30 AM | Lecture Theatre 3 | B | Wireless Local Area Networks: Ultimate Freedom in Teaching and Learning Anytime, Anywhere with Technology | Dulal C Karr; Texas A & M University -- Corpus Christi; USA | Paper | Texas A & M University -- Corpus Christi | 156 |
Fri | 10:30 AM | Lecture Theatre 4 | A | Integrating Computer and Communication Technologies in Distance Courses: An Experience | Adriana Claudia Fantini; Universidad Nacional De La Patagonia; Argentina | Paper | Universidad Nacional De La Patagonia | 180 |
Fri | 10:30 AM | Lecture Theatre 4 | B | Interactivity in Web-Based Learning | Kathleen Burnett; Florida State University; USA | paper | Florida State University | 181 |
Fri | 10:30 AM | Lecture Theatre 5 | A | The Ophelia Project | Donald Laing; University of Windsor; Canada | Paper | University of Windsor | 183 |
Fri | 10:30 AM | Lecture Theatre 5 | B | Pinnacles and Pitfalls of Web-Based Courses | Bonnie H Armstrong; Florida State University; USA | Paper | Florida State University | 188 |
Fri | 10:30 AM | Lecture Theatre 6 | A | Electronic Technologies in the College Classroom: Paradigms for Success | Barton W. Thurber, Jack W. Pope; University of San Diego; USA | Paper | University of San Diego | 252 |
Fri | 10:30 AM | Lecture Theatre 6 | B | Using Learning Technology to Increase Matric Exemption Rates Among Disadvantaged Students | Lou Van Wyk, Owen Gaede, Elize Goosen, Robert Morgan; University of Potchefstroom, South Africa; Florida State University, USA | Paper | University of Potchefstroom | 280 |
Fri | 10:30 AM | Lecture Theatre 7 | Teacher Training, Computers and Related Technologies: Challenges and Strategies | Devon Duhaney; State University of New York at New Paltz; USA | RoundTable | State University of New York at New Paltz | 129 | |
Fri | 10:30 AM | Lecture Theatre 8 | Research Driven: An Effective Technology Learning Model for Preservice Teachers | Diane L Judd; Valdosta State University; USA | RoundTable | Valdosta State University | 147 | |
Fri | 10:30 AM | Lecture Theatre 9 | A | Evaluating the Beacon Learning Center | Kenneth L Shaw, Cathie Herzog, Lindsay Gotshall, Cathie Herzog, Lindsay Gotshall, Catherine M Pomar; Florida State University; USA | Paper | Florida State University | 126 |
Fri | 10:30 AM | Lecture Theatre 9 | B | The Usage of Internet to Develop Industry & Two Year College Co-operation and Practices of a Project in Turkey | Sabahattin Balci, Ryza Gurbuz; Ankara University; Turkey | Paper | Ankara University | 160 |
Fri | 10:30 AM | Lecture Theatre 10 | A | Showcasing New Teachers: Electronic Portfolios | Richard R Pollard; University of Idaho; USA | Paper | University of Idaho | 140 |
Fri | 10:30 AM | Lecture Theatre 10 | B | Faculty Training and Utilization of Technology in Preservice Education | Richard M Johnson; Boise State University; USA | Paper | Boise State University | 145 |
Fri | 10:30 AM | Lecture Theatre 11 | A | A Hybrid Model of Distance Learning in Peace and Conflict Studies | Hongyang Yang; Nova Southeastern University; USA | Paper | Southeastern University | 272 |
Fri | 11:30 AM | Lecture Theatre 1 | A | Intercons -- Adaptive Internet Based Consultative System | Velijko Spasic; University of Belgrade; Yugoslavia | Paper | University of Belgrade | 195 |
Fri | 11:30 AM | Lecture Theatre 1 | B | The Introduction of Web-Based Instruction into the Undergraduate STEM Curricula at Florida A & M University | Cheryl Seay, Dhyana Ziegler, Reginald J. Perry; Florida A & M University; USA | Paper | Florida A & M University | 206 |
Fri | 11:30 AM | Lecture Theatre 2 | A | On-Demand Lectures Using Streaming Media | Curt Westbrook; California State University -- San Bernardino; USA | Paper | California State University -- San Bernardino | 216 |
Fri | 11:30 AM | Lecture Theatre 2 | B | Diffusing Technology Innovations | Scott P Schaffer; Forida State University; USA | Paper | Forida State University | 222 |
Fri | 11:30 AM | Lecture Theatre 3 | A | Faculty Adoption of the Campus Intranet System for Posting Grades: A Diffusion Study | Kathy Keltner, Thomas Hutchinson; Middle Tennessee State University; USA | Paper | Middle Tennessee State University | 164 |
Fri | 11:30 AM | Lecture Theatre 3 | B | Meet "Carla": Software for Assessing Oral Student Responses | Janet Flewelling, Donald Snider; University of Windsor; Canada | Paper | University of Windsor | 166 |
Fri | 11:30 AM | Lecture Theatre 4 | A | Mentoring Online | Kijana Crawford; Rochester Institute of Technology; USA | Paper | Rochester Institute of Technology | 193 |
Fri | 11:30 AM | Lecture Theatre 4 | B | Student Perception of Community in an Online Learning Environment | Rita-Marie Conrad; Florida State University; USA | Paper | Florida State University | 197 |
Fri | 11:30 AM | Lecture Theatre 5 | A | Oh, What A Web We Weave | Jo Anne Larsen, Sally Szydlo; University of South Florida; USA | Paper | University of South Florida | 200 |
Fri | 11:30 AM | Lecture Theatre 5 | B | Creating A Distance Learning Model for Distance Education | Karen B Oberstein, Paula Orias, Tim Anderson, Donald Klein; Piper Community School; USA | Paper | Piper Community School | 205 |
Fri | 11:30 AM | Lecture Theatre 6 | A | Project CATALISE: A New U. S. Teacher Education Technology Initiative | Richard J O'Connor; University of Arkansas at Monticello; USA | Paper | University of Arkansas at Monticello | 146 |
Fri | 11:30 AM | Lecture Theatre 6 | B | Portfolio Assessment of Preservice Technology Skills | Sandra Leslie; Belmont Abbey College; USA | Paper | Belmont Abbey College | 152 |
Fri | 11:30 AM | Lecture Theatre 7 | A | Technology Rich Activities for Instruction and Learning with Support (TRAILS) | John Gretes; University of North Caroline at Charlotte; USA | Paper | University of North Caroline at Charlotte | 168 |
Fri | 11:30 AM | Lecture Theatre 7 | B | The Impact of Teacher Skills on the Integration of ICT in Irish Schools | Aidan Mulkeen; National University of Ireland, Maynooth; Ireland | Paper | National University of Ireland, Maynooth | 170 |
Fri | 11:30 AM | Lecture Theatre 8 | Learning Curves: A New Day on Education Street | Christopher E Hohenberger; Root Learning Inc.; USA | Workshop | Root Learning Inc. | 107 | |
Fri | 11:30 AM | Lecture Theatre 9 | A | The Influence of Data-collection Devices On Student Understanding of the Concept of Function | Robert Mann; Western Illinois University; USA | Paper | Western Illinois University | 240 |
Fri | 11:30 AM | Lecture Theatre 9 | B | A Technology Course for Prospective Secondary Mathematics Teachers | James Olsen; Western Illinois University; USA | Paper | Western Illinois University | 242 |
Fri | 11:30 AM | Lecture Theatre 10 | A | Are They Using the Tool to Learn, or Still Learning to Use the Tool? -- An Observation of Middle Childhood Students Doing Research on the Computer | Karen S. Robinson, Patti R. Albaugh; Otterbein College; USA | Paper | Otterbein College | 226 |
Fri | 11:30 AM | Lecture Theatre 10 | B | Grammar? Who's Interested? Using On-line Resources to Teach Grammar | Marilyn Ford; Griffith University; Australia | Paper | Griffith University | 234 |
Fri | 12:30 PM | Crossroads Cafe | Light lunches available at Crossroads Cafe, Oglesby Student Center | -- | Lunch | |||
Fri | 12:30 PM | Crossroads Cafe | Technology Supported Learning: New Models for Creating Technology Literate Teachers | Barbara Holmes, Gerald W. Burgess; Albany State University; USA | RoundTable | Albany State University | 218 | |
Fri | 1:30 PM | Oglesby Ballroom | Mission Possible: Design and Delivery of Effective Online Curriculum | Donna
Weisman; The Florida Online High School |
Plenary | The Florida Online High School | ||
Fri | 2:30 PM | Crossroads Cafe | Coffee Break | Coffee Break | ||||
Fri | 3:00 PM | Oglesby Student Union | School Visits | School Visits | ||||
Fri | 7:00 PM | Civic Center | Conference Banquet | Banquet | ||||
Fri | 7:00 PM | Banquet Speaker | William Montford Leon County, Florida Superintendent of Schools; President, Florida Assn. of District School Superintendents |
|||||
Sat | 8:00 AM | Lecture Theatre 1 | A | The Educational Software Development Cycle: A Proposal For Team Building | Joseph Howell; Panhandle Area Educational Consortium; USA | Paper | Panhandle Area Educational Consortium | 244 |
Sat | 8:00 AM | Lecture Theatre 1 | B | Teaching and Technology Fellowships in Philosophy and the Humanities | Caroline Joan Picart; Florida State University; USA | Paper | Florida State University | 258 |
Sat | 8:00 AM | Lecture Theatre 2 | A | The Dade Project: A View of Distance Learning from a Diffusion of Innovations Perspective | Gary R Posnansky, William L Dulaney; Department of the Air Force; USA | Paper | Florida State University, Panama City Campus | 260 |
